 
Kymco Super 8 150cc
Features
Brand
kymco süper 8
Transmission
Automatic
Engine (cc)
150cc
Fuel Type
Fuel
Pricing
1-4 Day
0  £
4-14 Day
0 £
15-30 Day
0 £
| Type | SOHC 4-Stroke | 
| Displacement | 149cc | 
| Bore x Stroke | 57.4x57.8 | 
| Claimed Horsepower | 10.3hp@ 5500RPM | 
| Claimed Torque | 7.8ft lbs@ 7500RPM | 
| Carburetor | Keihin 22.1mm | 
| Cooling | Forced Air | 
| Ignition | Electric/Kick | 
| Transmission | CVT automatic | 
| Design | Double cradle | 
| Front Suspension | Telescopic Forks | 
| Rear Suspension | Dual Shocks | 
| Tires Front | 100/80-14 | 
| Tires Rear | 120/80-14 | 
| Front Brake | Disc | 
| Rear Brake | Drum | 
| Length | 76.3" | 
| Width | 29.3" | 
| Height | 48" | 
| Wheelbase | 53.7" | 
| Rake/Trail | N/A | 
| Claimed Dry Weight | 258 lbs. | 
| Seat Height | 31" | 
| Underseat Storage | Yes | 
| Fuel Capacity | 1.3 gal. | 
| Estimated MPG | 69 mpg | 
| Instrumentation | Speedometer, Odometer, Fuel & Clock | 
| Colors | Red, Orange, White | 
| Warranty | 2 Year Factory | 
| C.A.R.B. Compliant | Yes | 
 
                               