
 
Kymco Agility 125 cc
Features
Brand
kymco
Transmission
Automatic
Engine (cc)
125cc
Fuel Type
Fuel
Pricing
1-4 Day
0  £
4-14 Day
0 £
15-30 Day
0 £
| Type | SOHC 4-Stroke | 
| Displacement | 125cc | 
| Bore x Stroke | 52.4x57.8 | 
| Claimed Horsepower | 9.25hp@7500RPM | 
| Claimed Torque | 6.7ft lbs@ 6500RPM | 
| Carburetor | Keihin 37mm | 
| Cooling | Forced Air | 
| Ignition | Electric/Kick | 
| Transmission | CVT automatic | 
| Design | Double cradle | 
| Front Suspension | Telescopic Forks | 
| Rear Suspension | Dual Shocks | 
| Tires Front | 120/70-12 | 
| Tires Rear | 130/70-12 | 
| Front Brake | Disc | 
| Rear Brake | Drum | 
| Length | 72.05" | 
| Width | 27.17" | 
| Height | 44.49" | 
| Wheelbase | 51.18" | 
| Rake/Trail | N/A | 
| Claimed Dry Weight | 232.5 lbs. | 
| Seat Height | 31" | 
| Underseat Storage | Yes | 
| Fuel Capacity | 1.3 gal. | 
| Estimated MPG | 75 mpg | 
| Instrumentation | Speedometer, Odometer & Fuel | 
| Colors | Orange, Red, Blue | 
| Warranty | 2 Year Factory | 
| C.A.R.B. Compliant | Yes | 
 
                               