
 
Fiat Linea
Features
Brand
Fiat
Transmission
Manuel
Engine (cc)
1400cc
Fuel Type
Fuel
Pricing
1-4 Day
0  £
4-14 Day
0 £
15-30 Day
0 £
| Brand | Fiat | 
| Model | Linea | 
| Generation | Linea | 
| Engine | 1.4 i (77 Hp)  | 
| Doors | 4  | 
| Power | 77 hp  | 
| Maximum speed | 165 km/h  | 
| Acceleration from standstill to 100 km/h | 14.6 sec  | 
| Fuel tank volume | 45 l  | 
| Year of putting into production | 2007 year  | 
| Coupe type | Sedan  | 
| Seats | 5  | 
| Length | 4560 mm.  | 
| Width | 1730 mm.  | 
| Height | 1494 mm.  | 
| Wheelbase | 2603 mm.  | 
| Front track | 1473 mm.  | 
| Rear (Back) track | 1466 mm.  | 
| Minimum volume of Luggage (trunk) | 500 l  | 
| Position of engine | Front, transversely  | 
| Volume of engine | 1368 cm3  | 
| Max power in | 6000 rpm.  | 
| Torque | 115/3000 Nm  | 
| Fuel System | Multi-point injection  | 
| Valvetrain | OHC  | 
| Position of cylinders | Inline  | 
| Number of cylinders | 4  | 
| Bore | 72 mm.  | 
| Stroke | 84 mm.  | 
| Compression ratio | 11  | 
| Number of valves per cylinder | 2  | 
| Fuel Type | Petrol (Gasoline)  | 
| Wheel Drive | Front wheel drive | 
| Number of Gears (manual transmission) | 5  | 
| Front suspension | The depreciated rack  | 
| Rear suspension | Torsion  | 
| Front brakes | Ventilated discs  | 
| Rear brakes | Drum  | 
| ABS | yes  | 
| Steering type | Steering rack  | 
| Minimum turning circle (turning diameter) | 10 m  | 
| Fuel consumption (economy) - urban | 8.2 l/100 km.  | 
| Fuel consumption (economy) - extra urban | 5.1 l/100 km.  | 
| Fuel consumption (economy) - combined | 6.3 l/100 km.  | 
| Emission standard | EURO IV  | 
| Kerb Weight | 1160 kg.  | 
| Tire size | 185/65 R15 | 
 
                               